Alloy surcharges for non-corroding stainless steel flat products for 2019:
Grade | January | February | March | April | May | June | July | August | September | October | November | December |
€/t | €/t | €/t | €/t | €/t | €/t | €/t | €/t | €/t | €/t | €/t | €/t | |
1.4000 | 566 | 514 | 538 | 549 | 564 | 558 | 556 | 514 | 509 | 489 | 468 | |
1.4003 | 570 | 521 | 551 | 565 | 579 | 568 | 565 | 531 | 537 | 526 | 507 | |
1.4016 | 664 | 606 | 627 | 641 | 662 | 657 | 655 | 602 | 594 | 576 | 557 | |
1.4021 | 608 | 555 | 578 | 590 | 606 | 600 | 598 | 554 | 549 | 529 | 509 | |
1.4028 | 608 | 555 | 578 | 590 | 606 | 600 | 598 | 554 | 549 | 529 | 509 | |
1.4301 | 1274 | 1228 | 1351 | 1430 | 1450 | 1380 | 1362 | 1382 | 1557 | 1727 | 1730 | |
1.4303 | 1513 | 1471 | 1633 | 1739 | 1758 | 1662 | 1638 | 1687 | 1932 | 2176 | 2187 | |
1.4306 | 1393 | 1348 | 1487 | 1578 | 1599 | 1518 | 1497 | 1527 | 1732 | 1935 | 1940 | |
1.4307 | 1274 | 1228 | 1351 | 1430 | 1450 | 1380 | 1362 | 1382 | 1557 | 1727 | 1730 | |
1.4318 | 1138 | 1089 | 1189 | 1254 | 1274 | 1218 | 1204 | 1208 | 1342 | 1471 | 1468 | |
1.4401 | 1976 | 1903 | 2051 | 2197 | 2218 | 2122 | 2094 | 2123 | 2360 | 2594 | 2581 | |
1.4404 | 1976 | 1903 | 2051 | 2197 | 2218 | 2122 | 2094 | 2123 | 2360 | 2594 | 2581 | |
1.4435 | 2208 | 2131 | 2296 | 2465 | 2487 | 2378 | 2345 | 2384 | 2657 | 2928 | 2915 | |
1.4462 | 1862 | 1761 | 1832 | 1952 | 1980 | 1932 | 1912 | 1871 | 1979 | 2084 | 2049 | |
1.4509 | 797 | 739 | 759 | 774 | 794 | 790 | 788 | 734 | 726 | 707 | 688 | |
1.4510 | 664 | 606 | 626 | 640 | 661 | 656 | 654 | 600 | 592 | 574 | 555 | |
1.4512 | 555 | 505 | 528 | 539 | 554 | 547 | 546 | 504 | 500 | 479 | 459 | |
1.4529 | 3891 | 3772 | 4050 | 4380 | 4406 | 4209 | 4143 | 4243 | 4745 | 5254 | 5232 | |
1.4539 | 3450 | 3358 | 3645 | 3936 | 3960 | 3765 | 3703 | 3818 | 4319 | 4827 | 4824 | |
1.4541 | 1370 | 1327 | 1466 | 1556 | 1576 | 1495 | 1474 | 1507 | 1712 | 1914 | 1920 | |
1.4550 | 1471 | 1427 | 1566 | 1657 | 1677 | 1595 | 1575 | 1607 | 1812 | 2015 | 2020 | |
1.4571 | 1997 | 1925 | 2076 | 2224 | 2246 | 2148 | 2118 | 2150 | 2394 | 2635 | 2624 | |
1.4713 | 460 | 418 | 444 | 453 | 460 | 450 | 448 | 419 | 418 | 394 | 373 | |
1.4742 | 680 | 621 | 641 | 655 | 675 | 670 | 668 | 613 | 606 | 587 | 569 | |
1.4828 | 1582 | 1539 | 1705 | 1814 | 1835 | 1734 | 1709 | 1757 | 2012 | 2267 | 2279 | |
1.4835 | 1476 | 1428 | 1571 | 1666 | 1689 | 1605 | 1583 | 1611 | 1824 | 2039 | 2046 | |
1.4841 | 2257 | 2213 | 2459 | 2630 | 2657 | 2504 | 2464 | 2559 | 2961 | 3375 | 3404 |
The alloy surcharge for the each grade are based on the published data by the manufacturers in Germany.
We assume no liability for the information contained herein.